Online applications are being acknowledged for the 1377 non-showing Gathering B and Gathering C opening by NVS. The internet based application dates are unveiled and accessible from 22 Walk to 30 April 2024.
The NVS has delivered an authority notice for the enlistment of 1377 non-instructing positions. The opportunities incorporate different posts, for example, Junior Secretariat Aide, Female Staff Medical attendant, Circuit tester cum Handyman, Wreck Assistant, MTS, and others.
Following choice, the candidates might be shipped off any area in India; solicitations to be moved to an alternate station or region will not, for any reason, be conceded. On the authority NVS site, enlistment and test dates will before long be distributed, alongside the kickoff of the internet based application window.
The NVS has declared an enlistment drive for 1377 non-showing positions for the year 2024. The opening range across different posts, including underneath yet not restricted to:
How to apply for NVS Non-Instructing 2024?
To go after the NVS Non-Showing jobs in 2024, you can follow these means:
Explore to the NVS official site, which is situated at https://navodaya.gov.in
The non-showing positions are given in the "Enlistment" segments.
Find and completely read the NVS Non-Training Staff 2024 Notice to ensure you fulfill the necessities for qualification.
Authority | Navodaya Vidyalaya Samiti (NVS) |
Recruitment | NVS Non-Teaching Recruitment 2024 |
Vacancies | 1377 |
Application Duration | 22 March to 30 April 2024 |
Salary | As per pay matrix levels 1 to 7 |
Important Dates | Check Here |
Notification PDF | Check Here |
Apply Link | Check Here |
Official Website | https://navodaya.gov.in/ |
Raise a ruckus around town "On the web" connect that can be tracked down on the site or in the notice.
Enter required subtleties, for example, per necessity.
Enter required subtleties, for example, per necessity.
Transfer photos and marks with required archives.
Pay the application charge utilizing one of the gave installment door and present the application structure.
NVS Non-Showing Application Expense 2024
Post Name | Category | Total | ||||
UR | EWS | OBC(NCL) | SC | ST | ||
Female Staff Nurse | 85 | 12 | 12 | 10 | 2 | 121 |
Assistant Section Officer | 4 | 0 | 1 | 0 | 0 | 5 |
Audit Assistant | 8 | 1 | 1 | 2 | 0 | 12 |
Junior Translation Officer | 2 | 0 | 1 | 1 | 0 | 4 |
Legal Assistant | 1 | 0 | 0 | 0 | 0 | 1 |
Stenographer | 14 | 2 | 2 | 4 | 1 | 23 |
Computer Operator | 2 | 0 | 0 | 0 | 0 | 2 |
Catering Supervisor | 44 | 7 | 13 | 10 | 4 | 78 |
Junior Secretariat Assistant (HQ/RO Cadre) | 13 | 2 | 2 | 3 | 1 | 21 |
Junior Secretariat Assistant (JNV Cadre) | 145 | 36 | 86 | 67 | 26 | 360 |
Electrician cum Plumber | 75 | 12 | 15 | 23 | 3 | 128 |
Lab Attendant | 76 | 16 | 31 | 28 | 10 | 161 |
Mess Helper | 216 | 44 | 43 | 106 | 33 | 442 |
Multi Tasking Staff | 11 | 2 | 4 | 2 | 0 | 19 |
Total | 697 | 133 | 211 | 256 | 80 | 1377 |
The application and handling expense in rupees for the NVS Non-Showing Enrollment 2024 differs by posts as:
Post | Category | |||||
General/EWS/OBC (NCL) | SC/ST/PwBD | |||||
Application Fee | Processing Fee | Total | Application Fee | Processing Fee | Total | |
Female Staff Nurse | 1000 | 500 | 1500 | – | 500 | 500 |
Other | 500 | 500 | 1000 | – | 500 | 500 |
NVS Non-Showing Qualification Models 2024
The qualification models for the NVS Non-Showing positions in 2024 is as per the following:
Post | Education Qualification & Experience Requirements | Age Limit |
Female Staff Nurse | A B.Sc. in Nursing or regular course or post-basic, registered as RN or RM, two and half years experience in a minimum 50-bed hospital, working knowledge of Hindi/Regional Language and English. | 21 to 35 Years. |
Assistant Section Officer | A bachelor’s degree and 03 years of experience in administrative and financial matters in Central Govt/Autonomous Organization under the Central Govt. | 23 to 33 Years. |
Audit Assistant | B.Com degree with 3 years of experience in accounts works in a government, semi government, or autonomous organisation. | 18 to 30 Years. |
Junior Translation Officer | A Master’s Degree in Hindi with English as a compulsory or elective subject or as the medium of examination at the Degree level is required. | 23 to 32 Years. |
Legal Assistant | Degree in Law and 3 years experience in handling legal cases. | 23 to 35 Years. |
Stenographer | 12th pass | 18 to 27 Years. |
Computer Operator | BCA/B.Sc. or BE/8.Tech (Computer Science/IT) degree | 18 to 30 Years. |
Catering Supervisor | A Bachelor’s Degree in Hotel Management from a recognized institution, 10 years of service in Defence, and a trade proficiency certificate in Catering are required. | Up to 35 Years. |
Junior Secretariat Assistant (HQ/RO Cadre) | The candidate must have a Senior Secondary certificate, minimum speed of 30 words per minute in English or 25 words per minute in Hindi typewriting, and pass a +2 level of Senior Secondary with Secretarial Practices and Office Management as Vocational Subjects. | 18 to 27 Years. |
Junior Secretariat Assistant (JNV Cadre) | A Senior Secondary certificate with a minimum speed of 30 words per minute in English or 25 words per minute in Hindi, or a +2 level from CBSE/State Board. | 18 to 27 Years. |
Electrician cum Plumber | The applicant must have a 10th class pass, an ITI certificate in the electrician/wireman trade, and at least 2 years of experience in electrical installation/wiring/plumbing. | 18 to 40 Years. |
Lab Attendant | A 12th class with a Science stream from a recognized Board/University or a certificate/diploma in Laboratory Technique is required. | 18 to 30 Years. |
Mess Helper | The candidate must have a Matriculation pass, 05 years of experience in a Govt. residential organisation’s mess/school, and pass the skill test prescribed by NVS. | |
Multi Tasking Staff | Matriculation |
NVS Non-Showing Determination Interaction 2024
The determination interaction for the NVS Non-Showing Enlistment 2024 includes a few phases:
NVS Non-Showing Pay Scale 2024
The essential compensation differs post-wise in NVS Non-Showing Enrollment 2024 as follows:
Post | Pay Scale |
Female Staff Nurse | LeveL-7 (Rs.44900-142400) in the Pay Matrix |
Assistant Section Officer | Level -6 (Rs.35400-112400) in the Pay Matrix |
Audit Assistant | |
Junior Translation Officer | |
Legal Assistant | |
Stenographer | Level -4 (Rs.25500-81100) in the Pay Matrix
|
Computer Operator | |
Catering Supervisor | |
Junior Secretariat Assistant (HQ/RO Cadre) | Level-2 (Rs.19900-63200) in the Pay Matrix
|
Junior Secretariat Assistant (JNV Cadre) | |
Electrician cum Plumber | |
Lab Attendant | Level-1 (Rs.18000-56900) in the Pay Matrix
|
Mess Helper | |
Multi Tasking Staff |
NVS Non-Teaching Selection Process 2024
The selection process for the NVS Non-Teaching Recruitment 2024 involves several stages:
- Written Exam
- Skill Test/Typing Test/ Typewriting Test
- Document Verification
- Medical Examination
- Interview